Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Thompson, Lenny | 675.00 | 375.00 | 1500.00 | 1500.00 | 2550.00 | ||
Gentry, Eric | 750.00 | 1500.00 | 1500.00 | 2250.00 | |||
Horrobin, Lucas | 750.00 | 1500.00 | 1500.00 | 2250.00 | |||
Tercero, Robert | 750.00 | 1500.00 | 1500.00 | 2250.00 | |||
Wichers, Dave | 750.00 | 1500.00 | 1500.00 | 2250.00 | |||
Wright, Ronnie | 750.00 | 1500.00 | 1500.00 | 2250.00 | |||
Elvebak, Mel | 675.00 | 1500.00 | 1500.00 | 2175.00 | |||
Whitley, Gene | 675.00 | 1500.00 | 1500.00 | 2175.00 | |||
Wilzen, Bob | 675.00 | 1500.00 | 1500.00 | 2175.00 | |||
Chrisman, Robert | 600.00 | 1500.00 | 1500.00 | 2100.00 | |||
Hobbs, Bryce | 600.00 | 1500.00 | 1500.00 | 2100.00 | |||
Kubisiak, Tj | 600.00 | 1500.00 | 1500.00 | 2100.00 | |||
Kenny, Ron | 525.00 | 1500.00 | 1500.00 | 2025.00 | |||
McCaul, Craig | 525.00 | 1500.00 | 1500.00 | 2025.00 | |||
Seelye, Marv | 450.00 | 1500.00 | 1500.00 | 1950.00 | |||
Tod, Keith | 450.00 | 1500.00 | 1500.00 | 1950.00 | |||
Yurcina, Chuck | 450.00 | 1500.00 | 1500.00 | 1950.00 | |||
Ford, Judd | 375.00 | 1500.00 | 1500.00 | 1875.00 | |||
Merrick, Robert | 375.00 | 1500.00 | 1500.00 | 1875.00 | |||
Wyer, Tim | 375.00 | 1500.00 | 1500.00 | 1875.00 | |||
Elvebak, Ryan | 300.00 | 1500.00 | 1500.00 | 1800.00 | |||
Johnson, Rodger | 300.00 | 1500.00 | 1500.00 | 1800.00 | |||
Kidd, Thomas | 300.00 | 1500.00 | 1500.00 | 1800.00 | |||
Krantz, Todd | 300.00 | 1500.00 | 1500.00 | 1800.00 | |||
Matzen, John | 300.00 | 1500.00 | 1500.00 | 1800.00 | |||
Ng, Jack | 300.00 | 1500.00 | 1500.00 | 1800.00 | |||
Schelling, Joel | 300.00 | 1500.00 | 1500.00 | 1800.00 | |||
Dahlen, Arik | 150.00 | 1500.00 | 1500.00 | 1650.00 | |||
Larsen, Greg | 150.00 | 1500.00 | 1500.00 | 1650.00 | |||
Vass, Tracy | 150.00 | 1500.00 | 1500.00 | 1650.00 | |||
Fodor, Brad | 50.00 | 1500.00 | 1500.00 | 1550.00 | |||
Lindgren, Brian | 50.00 | 1500.00 | 1500.00 | 1550.00 | |||
McKinney, Wayne | 50.00 | 1500.00 | 1500.00 | 1550.00 | |||
Ancheta, Alex | 1500.00 | 1500.00 | 1500.00 | ||||
Anderson, Steven | 1500.00 | 1500.00 | 1500.00 | ||||
Audette, Casey | 1500.00 | 1500.00 | 1500.00 | ||||
Bachrach, Robert | 1500.00 | 1500.00 | 1500.00 | ||||
Boyle, Jim | 1500.00 | 1500.00 | 1500.00 | ||||
Bull, Grant | 1500.00 | 1500.00 | 1500.00 | ||||
Chambers, Jim | 1500.00 | 1500.00 | 1500.00 | ||||
Coleman, Ron | 1500.00 | 1500.00 | 1500.00 | ||||
Cushway, Marcus | 1500.00 | 1500.00 | 1500.00 | ||||
Derrig, Joe | 1500.00 | 1500.00 | 1500.00 | ||||
Dugan, Aulton | 1500.00 | 1500.00 | 1500.00 | ||||
Flajole, Charles | 1500.00 | 1500.00 | 1500.00 | ||||
Ford, Pat | 1500.00 | 1500.00 | 1500.00 | ||||
Ford, Tom | 1500.00 | 1500.00 | 1500.00 | ||||
Fridlund, Andrew | 1500.00 | 1500.00 | 1500.00 | ||||
Geragotelis, John | 1500.00 | 1500.00 | 1500.00 | ||||
Hall, Sean | 1500.00 | 1500.00 | 1500.00 | ||||
Hamming, Greg | 1500.00 | 1500.00 | 1500.00 | ||||
Hargrave, Josh | 1500.00 | 1500.00 | 1500.00 | ||||
Harrison, Jerry | 1500.00 | 1500.00 | 1500.00 | ||||
Hart, Donald | 1500.00 | 1500.00 | 1500.00 | ||||
Helwick, Kevin | 1500.00 | 1500.00 | 1500.00 | ||||
Holmly, Dave | 1500.00 | 1500.00 | 1500.00 | ||||
Johnson, William | 1500.00 | 1500.00 | 1500.00 | ||||
Justus, Darren | 1500.00 | 1500.00 | 1500.00 | ||||
Krieg, Chuck | 1500.00 | 1500.00 | 1500.00 | ||||
Larsen, Keith | 1500.00 | 1500.00 | 1500.00 | ||||
Lindstrom, Bruce | 1500.00 | 1500.00 | 1500.00 | ||||
McMahan, Tim | 1500.00 | 1500.00 | 1500.00 | ||||
McMahon, John | 1500.00 | 1500.00 | 1500.00 | ||||
Melnick, Todd | 1500.00 | 1500.00 | 1500.00 | ||||
Moffett, James | 1500.00 | 1500.00 | 1500.00 | ||||
Norton, Jason | 1500.00 | 1500.00 | 1500.00 | ||||
Nunn, Rick | 1500.00 | 1500.00 | 1500.00 | ||||
Parot, Damon | 1500.00 | 1500.00 | 1500.00 | ||||
Parot, Tanner | 1500.00 | 1500.00 | 1500.00 | ||||
Phay, Jim | 1500.00 | 1500.00 | 1500.00 | ||||
Pierce, Don | 1500.00 | 1500.00 | 1500.00 | ||||
Pierce, Doug | 1500.00 | 1500.00 | 1500.00 | ||||
Pierce, Roger | 1500.00 | 1500.00 | 1500.00 | ||||
Prewitt, Michael | 1500.00 | 1500.00 | 1500.00 | ||||
Richardson, Steve | 1500.00 | 1500.00 | 1500.00 | ||||
Robinson, Chris | 1500.00 | 1500.00 | 1500.00 | ||||
Rodgers, Jeff | 1500.00 | 1500.00 | 1500.00 | ||||
Rodgers, Mike | 1500.00 | 1500.00 | 1500.00 | ||||
Romero, Derek | 1500.00 | 1500.00 | 1500.00 | ||||
Schelling, Eric | 1500.00 | 1500.00 | 1500.00 | ||||
Schmidt, George | 1500.00 | 1500.00 | 1500.00 | ||||
Schuller, Paul | 1500.00 | 1500.00 | 1500.00 | ||||
Sears, Gordon | 1500.00 | 1500.00 | 1500.00 | ||||
Seeley, Bob | 1500.00 | 1500.00 | 1500.00 | ||||
Smith, David | 1500.00 | 1500.00 | 1500.00 | ||||
Sprague, Willie | 1500.00 | 1500.00 | 1500.00 | ||||
Stone, Jeff | 1500.00 | 1500.00 | 1500.00 | ||||
Sutton, Gary | 1500.00 | 1500.00 | 1500.00 | ||||
Vancleef, Bill | 1500.00 | 1500.00 | 1500.00 | ||||
Vick, Joshua | 1500.00 | 1500.00 | 1500.00 | ||||
Waller, Jeff | 1500.00 | 1500.00 | 1500.00 | ||||
Watanabe, Dale | 1500.00 | 1500.00 | 1500.00 | ||||
Zarraonandia, Mike | 1500.00 | 1500.00 | 1500.00 |
Legend | |
---|---|
T1 | Gross 36 HOLE TOTAL |
T2 | Net 36 HOLE TOTAL |
T3 | Gross INVITATIONAL CHAMPIONS |
T4 | Net INVITATIONAL CHAMPIONS |
T5 | Sun, May 28 :: Participation Points |